| Nome | Gruppo | Età | Fioritura | Altezza | Colore Fiori | Posizione |
| Alpina | 1 (Nessuna potatura) | 3 anni | Apr Mag | 2,5-4m | Blu/Bianco | N-E-S-O |
| Alpina Blue Princess | 1 (Nessuna potatura) | 3 anni | Apr Mag | 2-2,5m | Blu | N-E-S-O |
| Cirrhosa Freckles | 1 (Nessuna potatura) | 3 anni | Ott Nov Dec Jan Feb | 4-5m | Bianco/Rosso | S |
| Montana Mayleen | 1 (Nessuna potatura) | 3 anni | Mag Giu | 7-10m | Rosa | N-E-S-O |
| Andromeda | 2 (Lieve potatura) | 2 anni | Mag Giu Set | 2-4m | Bianco/Rosa | N-E-S-O |
| Annie Treasure | 2 (Lieve potatura) | 2 anni | Mag Giu Ago Set | 2-3m | Rosa | |
| Burma Star | 2 (Lieve potatura) | 2 anni | Mag Giu Lug Ago Set | 2-3m | Viola/Blu | N-E-S-O |
| Captain Thuilleaux | 2 (Lieve potatura) | 2 anni | Mag Giu Set | 2-2,5m | Bianco/Rosa | N-E-O |
| Carnaby | 2 (Lieve potatura) | 2 anni | Mag Giu Set | 2-2,5m | Rosa | N-E-S-O |
| Congratulations | 2 (Lieve potatura) | 2 anni | Mag Giu | 1,5-2m | rosa/bianco | N-E-O |
| Daniel Deronda | 2 (Lieve potatura) | 2 anni | Mag Giu Ago Set Ott | 2-3,5m | Blu/Viola | N-E-S-O |
| Doctor Ruppel | 2 (Lieve potatura) | 3 anni | Mag Giu Set | 2,5-3m | Rosa/Viola | N-E-S-O |
| Dorath | 2 (Lieve potatura) | 2 anni | Mag Giu Set | 2.5-3m | Bianco/viola | |
| Elsa Späth | 2 (Lieve potatura) | 2 anni | Mag Giu Lug Ago Set | 2-4m | Blu lavanda | N-E-S-O |
| Fireworks | 2 (Lieve potatura) | 2 anni | Mag Giu Set | 2-4m | Rosa/Rosso | N-E-S-O |
| Fujimusume | 2 (Lieve potatura) | 2 anni | Mag Giu ago Set | 1,5-3m | Blu cielo/giallo | N-E-S-O |
| Glynderek | 2 (Lieve potatura) | 3 anni | mag Giu Set | 2,5-4m | Blu-Viola | N-E-S-O |
| HF Young | 2 (Lieve potatura) | 2 anni | Mag Giu Set | 2,5-3,5m | Blu/giallo | N-E-O |
| Jackmanii | 2 (Lieve potatura) | 3 anni | Lug Set | 2,5-3,5m | Viola | N-E-S-O |
| Jackmanii Alba | 2 (Lieve potatura) | 2 anni | Giu Lug Ago Set | 3-4m | Viola | N-E-S-O |
| John Warren | 2 (Lieve potatura) | 2 anni | Giu Lug Ago Set | 2,5-3m | Rosa/argento | N |
| Königskind (Blau) | 2 (Lieve potatura) | 2 anni | Mag Giu Set | 1,5-2m | Blu/Viola | N-E-(S)-O |
| Königskind (Rosa) | 2 (Lieve potatura) | 3 anni | mag Giu Ago Set | 1,5-2m | Rosa | N-E-(S)-O |
| Lincoln Star | 2 (Lieve potatura) | 2 anni | Mag Giu Ago Set | 2,5-3m | Bianco/Rosa | N-E-S-O |
| Maria Louise Jensen® | 2 (Lieve potatura) | 3 anni | mag Giu Ago Set | 2,20-3,50m | Viola | N-E-S-O |
| Matilda | 2 (Lieve potatura) | 3 anni | Mag Giu | 1,5-2m | Bianco/Rosa | N-E-O |
| Miss Bateman | 2 (Lieve potatura) | 4 anni | Mag Giu Ago Set | 2-2,5m | Bianco | N-E-O |
| Mrs Cholmondeley | 2 (Lieve potatura) | 2 anni | Mag Giu Lug Ago Set | 3-4m | Blu/Lavanda | N-E-S-O |
| Multi Blue | 2 (Lieve potatura) | 4 anni | Mag Giu Ago Set | 2,3,5m | Viola/Blu | N-E-S-O |
| Nelly Moser | 2 (Lieve potatura) | 3 anni | Mag Giu Set | 2-4m | Bianco/Rosa | N-E-O |
| Piilu | 2 (Lieve potatura) | 4 anni | Mag Giu Ago Set | 1,5-2m | Rosa/Malva | N-E-S-O |
| Pink Champagne | 2 (Lieve potatura) | 2 anni | Mag Giu Set | 2,5-3m | Rosa | N-E-S-O |
| Rebecca | 2 (Lieve potatura) | 3 anni | Mag Giu Ago Set | 1,5-2m | Rosso | |
| Ruutel | 2 (Lieve potatura) | 2 anni | Lug Ago Set | 1-3m | Rosso | N-E-S-O |
| Starlight | 2 (Lieve potatura) | 2 anni | Mag Giu Ago | 2-2,5m | Bianco/Rosa | |
| Sunset | 2 (Lieve potatura) | 2 anni | Giu Lug Ago Set | 2,5-3m | Rosso vellutato | N-E-S-O |
| The President | 2 (Lieve potatura) | 6 anni | Giu Lug Set Ott | 2-4m | Blu/Viola | N-E-S-O |
| Vyvyan Pennell | 2 (Lieve potatura) | 2 anni | Mag Giu Set (Ott) | 2,5-3m | Rosa | N-E-O |
| Walter Pennell | 2 (Lieve potatura) | 2 anni | Mag Giu Set | 2,5-4m | Grigio/Malva | N-E-S-O |
| Westerplatte | 2 (Lieve potatura) | 4 anni | Giu Lug Ago Set | 2m | Rosso | N-E-S-O |
| Will Goodwin | 2 (Lieve potatura) | 2 anni | Giu Lug Ago Set | 2,5-3m | Blu lavanda | N-E-O |
| Blue Angel | 3 (Potatura decisa) | 3 anni | Lug Ago Set | 3-4m | Azzurro | N-E-S-O |
| Cassis ™ | 3 (Potatura decisa) | 3 anni | Giu Lug | 2-3m | Viola/Bianco | |
| Dorothy Walton | 3 (Potatura decisa) | 2 anni | Lug Ago Set | 3-4m | Malva/Rosa | N-E-S-O |
| Florida var sieboldiana | 3 (Potatura decisa) | 3 anni | Giu Lug Ago Set | 1,5-3m | Bianco/Blu | N-E-S-O |
| Fond Memories ™ | 3 (Potatura decisa) | 3 anni | Lug Ago Set | 2-2,5m | Bianco/viola | (N)-E-S-O |
| Foxtrot | 3 (Potatura decisa) | 3 anni | Lug Ago Set | 2,5-3m | Blu-Bianco | N-E-S-O |
| Hagley Hybrid | 3 (Potatura decisa) | 6 anni | Lug Ago Set | 2-3m | Rosa | N-E-O |
| Integrifolia | 3 (Potatura decisa) | 7 months | Giu Lug Ago Set | 1m | Blu indaco | N-E-S-O |
| John Treasure | 3 (Potatura decisa) | 2 anni | Lug Ago Set | 3-4m | Bianco/Rosa | N-E-S-O |
| Madame Luges Correvon | 3 (Potatura decisa) | 3 anni | Lug Ago Set | 2,5-3m | Rosso/Porpora | N-E-S-O |
| Pribaltika | 3 (Potatura decisa) | 3 anni | Lug Ago Set | 2-2,5m | Rosa/blue | N-E-S-O |
| Rouge Cardinal | 3 (Potatura decisa) | 2 anni | Lug Ago Set | 2-4m | Rosso | N-E-S-O |
| Serratifolia | 3 (Potatura decisa) | 9 months | Lug Ago Set Ott | 4-5m | Giallo | E-S-O |
| Tie Dye | 3 (Potatura decisa) | 1 anni | Giu Lug | 3-5m | viola/violetto | N-E-S-O |
| Ville de Lyon | 3 (Potatura decisa) | 3 anni | Lug Ago Set | 2,5-5m | Rosa | N-E-S-O |
| Warszawska Nike | 3 (Potatura decisa) | 4 anni | Giu Lug Set Ott | 2,5-4m | Viola | N-E-S-O |
| Xdurandi | 3 (Potatura decisa) | 3 anni | Giu Lug Ago Set | 1-3m | Viola | N-E-S-O |
domenica 1 aprile 2012
L'elenco delle mie Clematis
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento